Pickled Onions
8kcal
| TYPICAL VALUES | Per 100g | Per 50g | % RI* Per 50g | |
|---|---|---|---|---|
| Energy | 63kJ 15kcal | 31kJ 8kcal | 0.37% | |
| Fat | <0.5g | <0.5g | 0.07% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| of which Sugars | 2.1g | 1.1g | 1.17% | |
| Salt | 0.75g | 0.38g | 6.25% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Pickled Onions [Silverskin Onions, Water, Acidity Regulator: Acetic Acid, Spirit Vinegar, Flavouring, Preservative: Sodium METABISULPHITE, Salt.] |