Bacon
0.0kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal | 0.1kJ 0.0kcal | 0% | |
| Fat | 0.0g | 0.0g | 0% | |
| of which Saturates | 0.0g | 0.0g | 0% | |
| of which Sugars | 0.0g | 0.0g | 0% | |
| Salt | 0.0g | 0.0g | 0% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Bacon [Pork (88%), Water, Salt, Preservatives: E250] |