BREAKFAST ROLL
59.0kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal | 246.9kJ 59.0kcal | 2.94% | |
| Fat | 0.0g | 0.3g | 0.41% | |
| of which Saturates | 0.0g | 0.2g | 0.95% | |
| of which Sugars | 0.0g | 0.2g | 0.17% | |
| Salt | 0.0g | 0.3g | 5.17% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Stottie - White Sole Baked [Wheat Flour (With added calcium, carbonate, iron, niacin, thiamin), Water, Yeast, Fermented Rye flour,Emulsifiers E471, E472e, Acetic Acid, Improver (Gluten), Salt, Sugar] |