Scrambled egg
163kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 620kJ 148kcal | 682kJ 163kcal | 8.12% | |
| Fat | 12g | 13g | 19.24% | |
| of which Saturates | 6.3g | 6.9g | 34.6% | |
| of which Sugars | 2.1g | 2.4g | 2.62% | |
| Salt | 0.35g | 0.38g | 6.33% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Eggs [Hens EGGS], Milk [Fresh semi skimmed MILK.], Butter [Butter (MILK) (Minimum 80% Fat), Salt (1.5%)] |